NFT
FIND MY WORK ON:
Objkt
Opensea
Superrare
Makersplace
Foundation
Ninfa
Nifty Gateway
Playnomm
WHY?
As an artist at the forefront of digital innovation, I am excited to be involved in the world of NFTs, digital collectibles and web 3.0. The potential for NFTs to revolutionize the world of digital art is immense, providing a new way for digital artists to monetize their works ,reach a wider audience and conserve their work for future generations.
With the decentralized nature of web 3.0, artists now have more control over the distribution and ownership of their works, breaking down barriers to entry and democratizing the art world.
As someone who is passionate about the intersection of art, technology, and the natural world, I see NFTs and web 3.0 as a way to bring my work to life in new and exciting ways. The ability to create unique, one-of-a-kind digital works that are truly owned and verified, opens up endless possibilities for the future of digital art.
I am thrilled to be part of this new frontier in the world of art and technology, and I look forward to continuing to push the boundaries of what is possible with NFTs and web 3.0.
NFT PROJECTS
ALGORITHMIC STILL LIFE
ORNARE
TWO-PIECE EVENING GOWN CONSISTING OF GOWN AND TRAIN
BLOOM
Bloom is a collective of some of the worlds brightest creative talents from the NFT industry. Artists with over 100 years of combined commercial experience. We are a design led collective that stands for the absolute highest levels of quality, integrity, and diversity.
BEN THOMAS // DAVID LISSER // DEXAMOL // HANNES HUMMEL // ICKI // JENNI PASANEN // NOCREATIVE // ONYRO // STEPHAN DUQUESNOY // SHAVONNE WONG // TINA EISEN
SALES HISTORY
2023
Violet Melody | 07-03-2023 | 12634 LM (4265 USD)
Informal Symmetry: Focus | 13-02-2023 | 1 ETH (1600 USD)
2022
Kimono and Code | 22-12-2022 | 0,2 ETH (337 USD)
The last wind of summer | 22-09-2022 | 1,2 ETH (1200)
Unremembered Bond | 01-09-2022 | 1 ETH (1500 USD)
Two-piece evening gown | 01-07-2022 | Donated to Centraal Museum Utrecht
r66 VOID #30 x Stephanduq | 05-05-2022 | 1.5 wETH (4265 USD)
Certainty and Doubt | 23-03-2022 | 15 editions x 300USD
Acanthus full bundle | 17-02-2022 | Secondary sale 3.5 ETH (8554 USD)
Unseen Tulips | 17-02-2022 | Secondary sale 2.5 ETH (7272.11 USD)
2021
Acanthus 2 edition 5 | 16-12-2021 | 774.33 USD)
Acanthus 2 Edition 4 | 8-11-2021 | 0.2 ETH (955.46 USD)
Acanthus 2 Edition 3 | 24-10-2021 | 0.2 ETH (805.77 USD)
Unseen Tulips | 10-10-2021 | 0.8 ETH (1420.53 USD)
Ruinous Opulence | 10-10-2021 | 1.25 ETH (4499.11 USD)
Flower Paeonia | 08-04-2022 | 888 USD
Flowers Agapanthus | 08-09-2021 | 580 USD
Flowers Viola - 6 editions | 2021 | 0.11 ETH per edition
Nymph | 24-07-2021 | 0.66 ETH (1409.26 USD)
Flowers - Chrysanthemum | 2021 | 1.11 ETH per edition
Ruinous Opulence | 10-10-2021 | 1.25 ETH (4499.11 USD)
Flowers Lilium - 2 editions | 2021 | 280 USD per edition
Acanthus 3 - 10 Editions | 2021 | 0.15 ETH per edition
Acanthus 2 - 5 Editions | 2021 | 0.2 ETH per edition
Acanthus 1 | 16-02-2021 | 0.5 ETH (896 USD)
The King in Yellow |17-02-2021 | 0.155 ETH (273.41 USD)
Restriction #1 | 14-01-2021 | 0.22 ETH
Restriction #2 | 14-01-2021 | 300 USD
2020
Portrait | 12-15-2020 | 100 USD